These are the top 25 Secret War Society players for the year 2007:
| Name | Faction | Path | Points |
|---|---|---|---|
| Braz King | Guiding Hand | Martial Artist | 207 |
| Daniel Griego | Four Monarchs | Ice | 180 |
| Julian Lighton | Eaters of the Lotus | Demon | 109 |
| Jonathan Wengler | Four Monarchs | Darkness | 105 |
| Bruce Neiger | Four Monarchs | Fire | 99 |
| Joshua Kronengold | Dragons | Martial Artist | 79 |
| Willow Palecek | Jammers | Consumer | 73 |
| Robert Klemic | Four Monarchs | Ice | 69 |
| Peter Trudell | Jammers | Monkey | 65 |
| Asif Chaudhry | Architects | Buro | 61 |
| Peter Fong | Architects | Buro | 60 |
| Robert Griego | Guiding Hand | Monk | 60 |
| Anthony Sweeney | Architects | Buro | 59 |
| Daniel King | Four Monarchs | Fire | 59 |
| Jeff "Cavebear" Stroud | Dragons | Hero | 58 |
| Allen Hege | Dragons | Hero | 55 |
| Charles Soong | Four Monarchs | Darkness | 53 |
| Dan Hoffman | Architects | Buro | 53 |
| Tim Linden | Four Monarchs | Thunder | 53 |
| Jeff Tang | Jammers | Consumer | 52 |
| Colin Donaldson | Jammers | Monkey | 50 |
| Christopher Choi | Eaters of the Lotus | Imperial | 48 |
| Robin Parmer | Dragons | Martial Artist | 48 |
| Matt Woolley | Dragons | Hero | 47 |
Last Updated: November 2, 2008