These are the current top 25 Secret War Society players for the year 2010:
| Name | Faction | Path | Points |
|---|---|---|---|
| John Merrill | Four Monarchs | Fire | 235 |
| Tim Linden | Four Monarchs | Thunder | 153 |
| Daniel Griego | Four Monarchs | Ice | 150 |
| Shane Snavley | Guiding Hand | Monk | 113 |
| Julian Lighton | Eaters of the Lotus | Demon | 102 |
| Jim Sensenbrenner | Jammers | Monkey | 100 |
| Greg Zimmerman | Dragons | Hero | 100 |
| Jonathan Kurylczuk | Jammers | Consumer | 99 |
| Jonathan Wengler | Four Monarchs | Darkness | 97 |
| Joshua Kronengold | Dragons | Martial Artist | 92 |
| Willow Palecek | Jammers | Consumer | 90 |
| Joey B. Ferreira | Four Monarchs | Ice | 90 |
| Bruce Neiger | Four Monarchs | Fire | 88 |
| Braz King | Guiding Hand | Martial Artist | 86 |
| Peter Trudell | Jammers | Monkey | 83 |
| Clayton Threadgill | Ascended | Lodge | 77 |
| Sid Flores | Four Monarchs | Thunder | 73 |
| Colin Donaldson | Jammers | Monkey | 71 |
| Josh Doyle | Architects | Buro | 69 |
| Christopher Choi | Eaters of the Lotus | Imperial | 69 |
| Paul Myers | Jammers | Monkey | 66 |
| Jamie Lewandowski | Four Monarchs | Darkness | 64 |
| Mead Cheek | Purists | Those Who Are | 61 |
| Ryan Furnas | Architects | CDCA Creation | 58 |
| Charles Soong | Four Monarchs | Darkness | 51 |
Last updated: December 28, 2010