These are the current top 25 Secret War Society players for the year 2009:
| Name | Faction | Path | Points |
|---|---|---|---|
| Daniel Griego | Four Monarchs | Ice | 294 |
| Peter Trudell | Jammers | Monkey | 240 |
| Jonathan Wengler | Four Monarchs | Darkness | 230 |
| James Deto | Dragons | Hero | 185 |
| Jim Sensenbrenner | Jammers | Monkey | 149 |
| John Merrill | Eaters of the Lotus | Demon | 119 |
| James Goldsmith | Eaters of the Lotus | Imperial | 119 |
| Elizabeth Griego | Four Monarchs | Ice | 117 |
| Cameron Paul | Architects | CDCA Creation | 111 |
| Bruce Neiger | Four Monarchs | Fire | 108 |
| David Kempe | Jammers | Monkey | 107 |
| Peter Shah | Architects | Buro | 105 |
| Tim Linden | Four Monarchs | Thunder | 100 |
| Braz King | Guiding Hand | Martial Artist | 97 |
| Gabriel Garcia | Eaters of the Lotus | Imperial | 95 |
| Joey B. Ferreira | Four Monarchs | Ice | 95 |
| Ryan Furnas | Architects | CDCA Creation | 85 |
| Charles Soong | Four Monarchs | Darkness | 81 |
| Edward Gonzalez | Ascended | Pledged | 71 |
| Mead Cheek | Purists | Those Who Are | 71 |
| Brian Rose | Architects | Buro | 69 |
| Paul Myers | Jammers | Monkey | 68 |
| Colin Donaldson | Jammers | Monkey | 67 |
| Willow Palecek | Jammers | Consumer | 67 |
| Julian Lighton | Eaters of the Lotus | Demon | 64 |
Last updated: January 3, 2010